home constitution  
 

top times

                   
  25 yard freestyle  
  1 10.14 Mannfred Slotnick 4/23/2006 1 11.78 Melissa Scholz 4/23/2006  
  2 10.66 Steven Costello 9/30/2006 2 12.79 Alex Kennedy 2/29/2004  
  3 10.70 Matt McGinley 9/30/2006 3 12.85 Melissa Vander Wood 2/29/2004  
  4 10.78 Stephen Clawson 4/14/2007 4 12.92 Adrienne Froemelt 4/1/2007  
  5 10.80 Trey Lawrence 4/14/2007 5 12.98 Caitlin Crist 4/1/2007  
  6 11.06 David Spires 2/29/2004 6 13.08 Christine Keys 4/2/2006  
  7 11.27 Brett Ryan 4/2/2006 7 13.16 Alex Siu 2/29/2004  
  8 11.41 Robbie Foster 4/10/2005 8 13.42 Katie Fluke 2/29/2004  
  9 11.41 Curtis Brideau 4/14/2007 9 13.58 Lauren Reinmann 4/10/2005  
  10 11.42 Chris Bair 2/29/2004 10 13.78 Denise Larkins 4/10/2005  
  50 yard freestyle  
  1 21.39 Matt McGinley 3/31/2007 1 25.30 Melissa Scholz 4/22/2006  
  2 22.06 Mannfred Slotnick 4/22/2006 2 26.00 Alex Kennedy 2/28/2004  
  3 22.23 Steven Costello 4/1/2006 3 26.51 Christa Besing 10/10/1998  
  4 22.26 Jerome Brumby 4/24/1999 4 26.53 Katie Fluke 11/15/2003  
  5 22.57 Eric Hunter 9/25/1999 5 26.59 Christine Keys 11/5/2005  
  6 22.89 Matt Trexler 2/22/2002 6 26.91 Kate Martin 2/21/2003  
  7 22.97 Stephen Clawson 11/5/2005 7 27.01 Melissa Vander Wood 11/15/2003  
  8 23.00 Theral Mackey 2/16/2001 8 27.14 Caitlin Crist 4/9/2005  
  9 23.02 Kevin Hurysz 2/22/2002 9 27.20 Beth Borque 3/2/1996  
  10 23.05 Adam Oberman 9/25/1999 10 27.35 Denise Butler 9/24/2005  
  100 yard freestyle  
  1 48.21 Mannfred Slotnick 3/31/2007 1 54.73 Melissa Scholz 2/23/2003  
  2 48.51 Matt Mills 10/23/2000 2 55.34 Alex Kennedy 2/29/2004  
  3 48.77 Steven Costello 3/31/2007 3 57.52 Kate Martin 2/23/2003  
  4 49.52 Jerome Brumby 4/24/1999 4 57.56 Christa Besing 11/21/1998  
  5 49.64 Chris Boyer 4/1/2006 5 58.18 Christine Keys 4/1/2006  
  6 49.96 Matt Trexler 2/24/2002 6 58.59 Taylor Kopacka 11/5/2005  
  7 50.03 David Spires 2/7/2004 7 59.21 Alexandra Siu 2/7/2004  
  8 51.07 Adam Hirschel 1/24/1998 8 1:00.02 Amy Schack 3/2/1996  
  9 51.17 Adam Oberman 10/23/2000 9 1:00.12 Michelle Martinez 12/3/2005  
  10 51.36 Zack Schreer 12/3/2005 10 1:00.14 Katie Fluke 2/29/2004  
  200 yard freestyle  
  1 1:45.49 Steven Costello 4/1/2007 1 2:00.27 Alex Kennedy 2/28/2004  
  2 1:47.69 Matt Mills 9/25/1999 2 2:04.14 Meghan Martinez 4/2/2006  
  3 1:47.85 David Spires 2/23/2002 3 2:07.73 Melissa Scholz 3/12/2005  
  4 1:48.71 Mannfred Slotnick 4/1/2007 4 2:08.50 Taylor Kopacka 9/24/2005  
  5 1:50.18 Zack Schreer 4/2/2006 5 2:10.07 Christa Besing 11/21/1998  
  6 1:50.51 Justin Schreer 4/1/2007 6 2:12.06 Alison Skala 11/5/2005  
  7 1:50.55 Matt Trexler 2/17/2002 7 2:12.35 Denise Butler 12/4/2005  
  8 1:53.02 Casey Daniell 2/17/2001 8 2:13.40 Christine Keys 11/5/2005  
  9 1:53.83 Travis MacDonald 2/22/2003 9 2:14.50 Dana Notestine 12/4/2005  
  10 1:55.60 Richard Lau 2/27/2004 10 2:15.16 Michelle Martinez 11/5/2005  
  500 yard freestyle  
  1 4:49.27 David Spires 2/22/2002 1 5:25.94 Alex Kennedy 2/21/2003  
  2 4:52.27 Steven Costello 3/30/2007 2 5:38.49 Melissa Scholz 2/27/2004  
  3 5:00.02 Diego Armando 2/16/2001 3 5:45.50 Michelle Martinez 12/3/2005  
  4 5:02.32 Matt Trexler 2/16/2001 4 5:51.85 Lauren Miller 4/24/1999  
  5 5:03.39 Trey Lawrence 2/7/2004 5 5:54.74 Denise Butler 12/3/2005  
  6 5:04.70 Richard Lau 2/27/2004 6 6:05.78 Dana Notestine 12/3/2005  
  7 5:04.96 Casey Daniell 2/16/2001 7 6:12.35 Annie Gillespie 11/16/2002  
  8 5:07.71 Zack Schreer 3/31/2006 8 6:16.68 Alex Johnson 3/30/2007  
  9 5:12.08 Travis MacDonald 2/21/2003 9 6:21.83 Megan Patrick 3/31/2006  
  10 5:14.76 Kevin Hurysz 2/22/2002 10 7:09.68 Christina Hofius 2/7/2004  
  1000 freestyle  
  1 10:08.43 David Spires 2/24/2002 1 11:32.37 Alex Kennedy 4/1/2006  
  2 10:33.14 Steven Costello 3/31/2007 2 12:51.08 Dana Notestine 12/2/2005  
  3 10:50.48 Matt Trexler 2/18/2001 3 13:37.02 Megan Patrick 3/31/2007  
  4 11:00.92 Casey Daniell 2/18/2001          
  5 11:26.02 Mannfred Slotnick 12/2/2005          
  6 12:11.29 Danny Kuecher 3/31/2007          
  7 13:04.72 James Montante 2/23/2003          
  1650 yard freestyle  
  1 16:45.29 David Spires 2/24/2002 1 18:40.99 Alex Kennedy 12/2/2005  
  2 17:50.07 Matt Trexler 2/18/2001 2 21:21.11 Dana Notestine 12/2/2005  
  3 18:11.19 Steven Costello 4/23/2006          
  4 18:12.75 Casey Daniell 2/18/2001          
  5 20:36.65 Mannfred Slotnick 12/2/2005          
  6 21:06.54 Danny Kuecher 4/23/2006          
  7 21:36.82 James Montante 2/23/2003          
  50 yard backstroke  
  1 25.95 Zack/Justin Schreer 4/1/2007 1 29.46 Melissa Scholz 2/22/2003  
  2 26.66 Mannfred Slotnick 2/18/2006 2 29.75 Melissa Vander Wood 11/16/2003  
  3 27.20 Kevin Hurysz 4/24/1999 3 29.76 Taylor Kopacka 12/3/2005  
  4 27.39 Trey Lawrence 2/7/2004 4 30.63 Christine Keys 4/2/2006  
  5 27.40 David Spires 2/22/2003 5 31.33 Beth Borque 3/2/1996  
  6 27.41 Elliott Wood 2/29/2004 6 31.44 Janice Hunter 3/2/1996  
  7 27.92 Matt McGinley 9/30/2006 7 31.66 Caitlin Crist 4/1/2007  
  8 28.22 Cameron Lippert 4/2/2006 8 31.75 Adrienne Froemelt 4/2/2006  
  9 28.25 CJ Borque 4/25/1998 9 32.37 Alex Kennedy 2/18/2006  
  10 28.48 Stephen Clawson 2/29/2004 10 32.47 Dana Notestine 2/18/2006  
  100 yard backstroke  
  1 54.87 Zack Schreer 4/1/2006 1 1:01.66 Melissa Scholz 2/22/2003  
  2 55.14 Chris Boyer 4/1/2006 2 1:03.33 Melissa Vander Wood 2/27/2004  
  3 56.27 Kevin Hurysz 2/17/2001 3 1:04.04 Taylor Kopacka 11/5/2005  
  4 57.04 Trey Lawrence 2/28/2004 4 1:06.59 Alex Kennedy 4/9/2005  
  5 57.05 Mannfred Slotnick 4/14/2007 5 1:06.66 Christine Keys 3/31/2007  
  6 59.42 Cameron Lippert 4/14/2007 6 1:06.87 Janice Hunter 4/24/1999  
  7 59.84 Elliott Wood 2/19/2005 7 1:07.31 Adrienne Froemelt 4/1/2006  
  8 59.94 Matt Mills 10/10/1998 8 1:08.07 Caitlin Crist 3/31/2007  
  9 1:00.30 David Spires 2/19/2005 9 1:10.99 Risa Tubman 10/23/2000  
  10 1:01.74 Jerome Brumby 2/17/2001 10 1:11.11 Annie Gillespie 11/16/2002  
  200 yard backstroke  
  1 1:58.95 Zack Schreer 3/30/2007 1 2:15.58 Melissa Scholz 2/23/2003  
  2 2:01.96 Trey Lawrence 2/7/2004 2 2:17.28 Melissa Vander Wood 2/27/2004  
  3 2:03.00 Kevin Hurysz 2/18/2002 3 2:26.16 Adreinne Froemelt 3/31/2006  
  4 2:07.63 Diego Escudero 2/18/2002 4 2:37.94 Halley Espy 4/8/2005  
  5 2:08.68 Mannfred Slotnick 3/30/2007 5 2:53.06 Katie McKinnon 2/27/2004  
  6 2:18.19 Danny Kuecher 4/14/2007          
  7 2:22.78 Witt Parrish 2/7/2004          
  8 2:28.85 Paul Horton 2/23/2003          
  9 3:03.92 Andrew Snyder 2/24/2002          
  50 yard butterfly  
  1 23.88 Mannfred Slotnick 2/18/2006 1 28.47 Hilary Queen 4/9/2005  
  2 24.29 Eric Hunter 9/25/1999 2 28.94 Taylor Kopacka 9/24/2005  
  3 24.84 Mario Montalvo 3/31/2007 3 29.20 Meghan Martinez 4/2/2006  
  4 25.41 Witt Parrish 11/15/2003 4 29.26 Adrienne Froemelt 3/31/2007  
  5 25.53 Cameron Lippert 4/1/2006 5 29.27 Alex Kennedy 2/28/2004  
  6 25.55 Richard Lau 4/3/2004 6 29.33 Christa Besing 11/21/1998  
  7 25.58 Brett Ryan 4/1/2006 7 29.51 Caitlin Crist 3/31/2007  
  8 25.83 Joe Bergland 4/25/1998 8 29.64 Kate Martin 2/21/2003  
  9 25.90 Zack Schreer 2/18/2006 9 30.13 Amy Schack 3/2/1996  
  10 26.03 Adam Hirschel 1/24/1998 10 30.18 Patty Srinath 3/31/2007  
  100 yard butterfly  
  1 54.52 Zack Schreer 4/1/2007 1 1:01.05 Meghan Martinez 4/2/2006  
  2 54.92 Richard Lau 2/7/2004 2 1:02.25 Christa Besing 11/21/1998  
  3 55.12 Mannfred Slotnick 4/1/2007 3 1:03.91 Hilary Queen 2/29/2004  
  4 55.41 Cameron Lippert 4/14/2007 4 1:05.71 Taylor Kopacka 12/3/2005  
  5 55.51 Jerome Brumby 10/23/2000 5 1:07.56 Alison Skala 2/19/2005  
  6 56.63 Kevin Hurysz 2/17/2001 6 1:07.65 Denise Butler 12/3/2005  
  7 56.70 Steven Costello 4/2/2006 7 1:08.03 Adrienne Froemelt 4/1/2007  
  8 56.75 Justin Schreer 4/1/2007 8 1:08.09 Jessica Henry 9/25/1999  
  9 57.40 Alex Escudero 2/22/2003 9 1:08.15 Melissa Vander Wood 4/3/2004  
  10 57.69 David Spires 11/17/2002 10 1:08.28 Caitlin Crist 4/1/2007  
  200 yard butterfly  
  1 1:59.87 David Spires 2/24/2002 1 2:16.37 Meghan Martinez 3/31/2006  
  2 2:03.94 Steven Costello 3/30/2007 2 2:25.36 Hilary Queen 2/27/2004  
  3 2:06.78 Mario Montalvo 3/30/2007 3 2:28.08 Melissa Vander Wood 2/27/2004  
  4 2:06.83 Richard Lau 2/27/2004 4 2:32.59 Alison Skala 12/2/2005  
  5 2:07.95 Casey Daniell 2/18/2001 5 2:47.81 Alex Johnson 12/2/2005  
  6 2:13.98 Matt Trexler 2/18/2001          
  7 2:14.07 Trey Lawrence 4/8/2005          
  8 2:14.54 Kevin Hurysz 2/18/2001          
  9 2:16.93 Cameron Lippert 3/30/2007          
  10 2:21.82 Alex Escudero 2/23/2003          
  50 yard breaststroke  
  1 27.59 Theral Mackey 2/17/2001 1 32.43 Melissa Scholz 4/22/2006  
  2 28.43 Brent Rivard 4/22/2006 2 33.81 Stephanie Box 4/1/2007  
  3 28.76 Robbie Foster 4/10/2005 3 34.22 Alexandra Siu 2/29/2004  
  4 29.43 Richard Lau 2/7/2004 4 34.92 Kate Martin 2/22/2003  
  5 29.84 Mannfred Slotnick 2/18/2006 5 35.06 Patty Srinath 2/29/2004  
  6 29.96 Matt Rothenberg 4/1/2007 6 35.17 Lauren Miller 9/25/1999  
  7 30.46 Diego Escudero 2/17/2001 7 35.23 Annie Gillespie 10/23/2000  
  8 30.97 David Spires 4/3/2004 8 35.31 Sarah Myers 2/24/2007  
  9 31.21 Travis McDonald 10/15/2005 9 35.81 Katie Fluke 2/29/2004  
  10 31.31 Brooke Stafford 10/23/2000 10 35.97 Alison Skala 11/14/2004  
  100 yard breaststroke  
  1 58.54 Theral Mackey 2/17/2001 1 1:12.19 Melissa Scholz 4/1/2006  
  2 1:02.55 Richard Lau 2/7/2004 2 1:13.63 Alexandra Siu 2/28/2004  
  3 1:02.62 Brent Rivard 4/23/2006 3 1:14.51 Stephanie Box 3/31/2007  
  4 1:03.29 Robbie Foster 4/9/2005 4 1:14.97 Kate Martin 2/22/2003  
  5 1:03.93 Diego Escudero 2/17/2001 5 1:16.40 Alison Skala 11/14/2004  
  6 1:06.40 Matt Hess 10/23/2000 6 1:16.62 Patty Srinath 2/22/2003  
  7 1:07.79 Matt Rothenberg 12/4/2005 7 1:17.09 Katie Fluke 2/28/2004  
  8 1:08.24 Gregor Altvater 3/2/1996 8 1:17.97 Annie Gillespie 10/23/2000  
  9 1:08.25 Paul Millard 4/1/2006 9 1:18.00 Denise Butler 9/24/2005  
  10 1:08.37 Travis MacDonald 2/22/2003 10 1:18.81 Lauren Miller 9/25/1999  
  200 yard breaststroke  
  1 2:12.56 Theral Mackey 2/18/2001 1 2:38.66 Alexandra Siu 2/27/2004  
  2 2:18.05 Robbie Foster 4/8/2005 2 2:39.73 Melissa Scholz 3/31/2006  
  3 2:21.63 Diego Escudero 2/18/2001 3 2:42.63 Katie Fluke 2/27/2004  
  4 2:21.99 David Spires 2/27/2004 4 2:43.11 Patty Srinath 3/30/2007  
  5 2:27.83 Brent Rivard 2/27/2004 5 2:44.73 Stephanie Box 3/30/2007  
  6 2:28.18 Travis MacDonald 2/23/2003 6 2:45.64 Alison Skala 4/8/2005  
  7 2:32.00 Mannfred Slotnick 12/2/2005 7 2:54.20 Erin Lawson 2/24/2002  
  8 2:32.09 David Millard 12/2/2005 8 3:16.51 Annie Bidgood 3/30/2007  
  9 2:32.62 Richard Lau 2/7/2004 9 3:23.77 Christine Warrilow 2/27/2004  
  10 2:36.39 Adam Aikens 2/24/2002          
  100 yard individual medley  
  1 57.04 Mannfred Slotnick 4/23/2006 1 1:03.49 Melissa Scholz 4/23/2006  
  2 57.52 Eric Hunter 9/25/1999 2 1:04.27 Melissa Vander Wood 2/29/2004  
  3 57.68 Richard Lau 4/3/2004 3 1:06.79 Alexandra Siu 2/29/2004  
  4 58.21 David Spires 2/29/2004 4 1:07.55 Kate Martin 11/17/2002  
  5 58.57 Ryan Jackson 3/12/2005 5 1:07.61 Christine Keys 9/30/2006  
  6 58.88 Robbie Foster 4/10/2005 6 1:08.28 Alex Kennedy 3/12/2005  
  7 59.03 Jerome Brumby 9/25/1999 7 1:09.13 Patty Srinath 2/29/2004  
  8 59.13 Trey Lawrence 11/14/2004 8 1:09.38 Adrienne Froemelt 4/2/2006  
  9 59.17 Brett Ryan 4/2/2006 9 1:09.70 Denise Butler 12/4/2005  
  10 59.76 Zack Schreer 4/10/2004 10 1:10.17 Hilary Queen 2/29/2004  
  200 yard individual medley  
  1 2:02.16 David Spires 2/21/2003 1 2:18.60 Kate Martin 2/21/2003  
  2 2:03.17 Zack Schreer 3/31/2007 2 2:19.64 Melissa Vander Wood 2/28/2004  
  3 2:03.81 Richard Lau 2/7/2004 3 2:21.77 Alexandra Siu 2/7/2004  
  4 2:04.33 Diego Escudero 2/16/2001 4 2:23.03 Melissa Scholz 11/5/2005  
  5 2:06.32 Kevin Hurysz 2/16/2001 5 2:23.10 Alex Kennedy 9/24/2005  
  6 2:06.96 Trey Lawrence 2/28/2004 6 2:25.27 Alison Skala 12/3/2005  
  7 2:08.29 Mario Montalvo 3/31/2007 7 2:25.96 Christa Besing 11/21/1998  
  8 2:08.97 Mannfred Slotnick 4/1/2006 8 2:26.95 Hilary Queen 4/9/2005  
  9 2:08.98 Adam Aikens 2/21/2003 9 2:27.14 Adrienne Froemelt 3/31/2007  
  10 2:09.02 Travis MacDonald 2/21/2003 10 2:29.57 Patty Srinath 2/28/2004  
  400 yard individual medley  
  1 4:18.42 David Spires 2/23/2002 1 5:00.15 Alex Kennedy 12/2/2005  
  2 4:25.80 Diego Escudero 2/17/2001 2 5:18.61 Patty Srinath 3/30/2007  
  3 4:27.57 Richard Lau 2/27/2004 3 6:28.14 Christina Hofius 2/27/2004  
  4 4:30.17 Justin Schreer 3/30/2007          
  5 4:33.41 Robbie Foster 4/8/2005          
  6 4:38.60 Matt Trexler 2/17/2001          
  7 4:38.61 Mannfred Slotnick 3/31/2006          
  8 4:38.83 Mario Montalvo 3/30/2007          
  9 4:42.00 Trey Lawrence 4/8/2005          
  10 4:48.32 David Millard 12/2/2005          
Tops Times as of April, 2007  
 
 
 
 
                   
                   

[ This page is not a publication of the Georgia Institute of Technology and has not been edited or examined for content. GT Swim Club is soley responsible.]
Copyright © 2006 GT Swim Club    •    swimclub@gatech.edu    •    Updated July 28, 2009
webmaster